An Homage to Mother Nature and Father Time
No. 10 is Pinehurst’s first new course in nearly three decades, and it delivers a golf experience like no other. The landscape underlying Tom Doak’s new design features native wiregrass, sweeping landscapes and rolling hills. Midway through, the course takes advantage of rugged dunes carved out by mining operations around the turn of the 20th century. On No. 10, you truly feel the history of Pinehurst in every swing.
No. 10 is forging its own path through — and alongside — history. The course shares its home with the Pinehurst Sandmines, a wooded and mostly undeveloped area spanning 900 acres. No. 10 is also #1, receiving the title of Best New Course in 2024 from Sports Illustrated.
-
Yards 7,020
-
Par 70
-
Opening Year 2024
- Blue
- Blue/White
- White
- White/Green
- Green
- Green/Red
- Green/Red (W)
- Red
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 447 | 182 | 555 | 342 | 400 | 489 | 150 | 385 | 468 | 3418 | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
| Hcp | 5 | 13 | 11 | 15 | 9 | 1 | 17 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 634 | 182 | 544 | 508 | 264 | 385 | 477 | 175 | 433 | 3602 | 7020 |
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Hcp | 6 | 14 | 16 | 2 | 10 | 12 | 4 | 18 | 8 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue/White | 400 | 182 | 532 | 342 | 400 | 437 | 150 | 385 | 439 | 3267 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 5 | 13 | 11 | 15 | 9 | 1 | 17 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue/White | 585 | 170 | 544 | 483 | 224 | 385 | 443 | 175 | 433 | 3442 | 6709 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 6 | 14 | 16 | 2 | 10 | 12 | 4 | 18 | 8 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 400 | 163 | 532 | 308 | 374 | 437 | 122 | 357 | 439 | 3132 | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
| Hcp | 5 | 13 | 11 | 15 | 9 | 1 | 17 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 585 | 170 | 494 | 483 | 224 | 361 | 443 | 174 | 405 | 3339 | 6471 |
| Par | 5 | 9 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 41 | 76 |
| Hcp | 6 | 14 | 16 | 2 | 10 | 12 | 4 | 18 | 8 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White/Green | 351 | 163 | 492 | 308 | 374 | 415 | 122 | 357 | 431 | 3013 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 5 | 13 | 11 | 15 | 9 | 1 | 17 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White/Green | 536 | 147 | 494 | 448 | 213 | 361 | 352 | 142 | 405 | 3098 | 6111 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 6 | 14 | 16 | 2 | 10 | 12 | 4 | 18 | 8 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 351 | 129 | 492 | 300 | 348 | 415 | 100 | 268 | 431 | 2834 | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
| Hcp | 5 | 13 | 11 | 15 | 9 | 1 | 17 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 536 | 174 | 450 | 448 | 213 | 353 | 352 | 107 | 345 | 2978 | 5812 |
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Hcp | 6 | 14 | 16 | 2 | 10 | 12 | 4 | 18 | 8 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green/Red | 336 | 129 | 443 | 300 | 348 | 364 | 100 | 268 | 309 | 2597 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 5 | 13 | 11 | 15 | 9 | 1 | 17 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green/Red | 428 | 123 | 450 | 344 | 174 | 353 | 312 | 107 | 345 | 2636 | 5233 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 6 | 14 | 16 | 2 | 10 | 12 | 4 | 18 | 8 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green/Red (W) | 336 | 129 | 443 | 300 | 348 | 364 | 100 | 268 | 309 | 2597 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 3 | 15 | 9 | 13 | 7 | 1 | 17 | 11 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green/Red (W) | 428 | 123 | 450 | 344 | 174 | 353 | 312 | 107 | 345 | 2636 | 5233 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 14 | 16 | 6 | 2 | 10 | 8 | 12 | 18 | 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 336 | 100 | 443 | 260 | 306 | 364 | 82 | 242 | 309 | 2442 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 3 | 15 | 9 | 13 | 7 | 1 | 17 | 11 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 428 | 123 | 415 | 344 | 174 | 319 | 312 | 101 | 327 | 2543 | 4985 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 14 | 16 | 6 | 2 | 10 | 8 | 12 | 18 | 4 |
Course Highlights
Designed by Tom Doak
An Homage to Pinehurst’s Legacy Sandmines
Year Opened 2024
Walk in the Footsteps of Legends
Far more than simply a golf resort, Pinehurst is where the American golf story is rooted, and where it continues to flourish. And while Payne Stewart’s famous putt that won the 1999 U.S. Open may be seared in our collective consciousness, behind it are archives of equally impressive moments from the past 100 years.
Join us for the best golf in North Carolina, play on some of the finest golf courses in the world and write your own chapter in our continued saga.
Beyond the Course
Experiencing the legendary Pinehurst courses goes beyond the iconic greens. When you step through the interactive historic hallway, you step back in time, alongside greats from Ben Hogan to Bryson DeChambeau. You’ll soon come to know Pinehurst’s friendliest face, Larry Goins, a bag drop greeter who’s made golfers feel at home for over 40 years. And when you start a day on the green at the 91st Hole and end it at The Deuce, you’ll be fueled from the first hole to the final handshake.
The Pinehurst experience is yours for the taking — so tee up, breathe out and take your swing. It starts here.
Shop Exclusive Pinehurst Gear
Shop for your favorite Pinehurst-branded merchandise, including polos, headwear, outerwear and more, and take the spirit of the game home with you.
Request More Information
Tell us a bit more about your desired trip and we will call you back within 48 hours at your requested time.
Explore Other Courses

Packages
Plan your stay
Book Your Next Trip to Pinehurst
Whether your goal is getting in as many holes as possible or spending a leisurely weekend on the course and at the spa, our packages will help you find the ideal itinerary.