A Great Start for Pinehurst, and for You
Originally designed and built by Dr. Leroy Culver and later enhanced by both John Dunn Tucker and Donald Ross, the No. 1 course is a classic due to not only its age, but also its appeal to golfers of all skill levels. Enjoy wide fairways and lots of birdie opportunities on the course where it all started.
Plan Your Stay-
Yards 6,089
-
Par 70
-
Opening Year 1898
- Blue
- White
- Red
- Red/Yellow
- Yellow
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 391 | 401 | 353 | 466 | 173 | 375 | 167 | 366 | 148 | 2840 | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | |
| Hcp | 3 | 1 | 7 | 17 | 11 | 5 | 15 | 13 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 367 | 410 | 222 | 414 | 337 | 352 | 390 | 331 | 426 | 3249 | 6089 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
| Hcp | 14 | 2 | 10 | 6 | 12 | 8 | 4 | 16 | 18 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 365 | 391 | 345 | 458 | 143 | 355 | 161 | 338 | 126 | 2682 | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | |
| Hcp | 3 | 1 | 7 | 17 | 11 | 5 | 15 | 13 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 357 | 394 | 218 | 369 | 324 | 345 | 381 | 318 | 418 | 3124 | 5806 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
| Hcp | 14 | 2 | 10 | 6 | 12 | 8 | 4 | 16 | 18 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 319 | 358 | 331 | 422 | 118 | 281 | 143 | 249 | 109 | 2330 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 4 | 18 | 2 | 8 | 12 | 6 | 14 | 16 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 327 | 385 | 136 | 369 | 316 | 324 | 303 | 288 | 389 | 2837 | 5167 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 3 | 1 | 17 | 11 | 5 | 7 | 9 | 15 | 13 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red/Yellow | 237 | 358 | 250 | 422 | 118 | 215 | 143 | 249 | 109 | 2101 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 4 | 18 | 2 | 8 | 12 | 6 | 14 | 16 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red/Yellow | 242 | 262 | 136 | 369 | 227 | 324 | 303 | 288 | 389 | 2540 | 4641 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 3 | 1 | 17 | 11 | 5 | 7 | 9 | 15 | 13 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | 237 | 358 | 250 | 340 | 90 | 215 | 104 | 249 | 106 | 1949 | |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | |
| Hcp | 4 | 18 | 2 | 8 | 12 | 6 | 14 | 16 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | 242 | 262 | 136 | 331 | 227 | 235 | 227 | 288 | 300 | 2248 | 4197 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| Hcp | 3 | 1 | 17 | 11 | 5 | 7 | 9 | 15 | 13 |
Course Highlights
Designed by Donald Ross
Known for Parkland Classic
Original Use First 18 Holes
Walk in the Footsteps of Legends
Far more than simply a golf resort, Pinehurst is where the American golf story is rooted, and where it continues to flourish. And while Payne Stewart’s famous putt that won the 1999 U.S. Open may be seared in our collective consciousness, behind it are archives of equally impressive moments from the past 100 years.
Join us for the best golf in North Carolina, play on some of the finest golf courses in the world and write your own chapter in our continued saga.
Beyond the Course
Experiencing the legendary Pinehurst courses goes beyond the iconic greens. When you step through the interactive historic hallway, you step back in time, alongside greats from Ben Hogan to Bryson DeChambeau. You’ll soon come to know Pinehurst’s friendliest face, Larry Goins, a bag drop greeter who’s made golfers feel at home for over 40 years. And when you start a day on the green at the 91st Hole and end it at The Deuce, you’ll be fueled from the first hole to the final handshake.
The Pinehurst experience is yours for the taking — so tee up, breathe out and take your swing. It starts here.
Shop Exclusive Pinehurst Gear
Shop for your favorite Pinehurst-branded merchandise, including polos, headwear, outerwear and more, and take the spirit of the game home with you.
Request More Information
Tell us a bit more about your desired trip and we will call you back within 48 hours at your requested time.
Explore Other Courses

Packages
Plan your stay
Book Your Next Trip to Pinehurst
Whether your goal is getting in as many holes as possible or spending a leisurely weekend on the course and at the spa, our packages will help you find the ideal itinerary.